CHEMICAL COMPOSITION:
C | 0.54 – 0.82 |
Si | 0.18 – 0.40 |
Mn | 0.60 – 1.05 |
S | 0.04 max |
P | 0.035 max |
As | 0.01 max of Mass share |
Norms | R-50 GOST-7173-75 and R-65 GOST-8165-75 |
R50 (51.67 KG/M) | GOST 7173-75 |
R65 (64.72 KG/M) | GOST 8165-75 |
No products in the cart.
HMS Scrap /Heavy Melting Scrap (HMS1 / HMS2) /HMS1 HMS 1&2 Shredded HMS Bundle Steel Scrap
Backed by huge industry knowledge, we are presenting a supreme quality range of HMS Scrap (1 & 2) to our highly valued consumers. These range of HMS Scrap are highly acclaimed for its high durability, tensile strength and exhibits superior resistant to adverse conditions. We test each and every product before release by various industrial parameters by our quality analyst. Client purchase these at reasonable rate.
CHEMICAL COMPOSITION:
C | 0.54 – 0.82 |
Si | 0.18 – 0.40 |
Mn | 0.60 – 1.05 |
S | 0.04 max |
P | 0.035 max |
As | 0.01 max of Mass share |
Norms | R-50 GOST-7173-75 and R-65 GOST-8165-75 |
R50 (51.67 KG/M) | GOST 7173-75 |
R65 (64.72 KG/M) | GOST 8165-75 |
Metal Scrap
Metal Scrap
Metal Scrap
Metal Scrap
Metal Scrap
Metal Scrap
Metal Scrap
Metal Scrap
Reviews
There are no reviews yet.