ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Ru(%,Min) | 99.9 | 99.9 | ||||||
Elements Detected(ppm,Max) | ||||||||
Pt | 10 | |||||||
Pd | 10 | |||||||
Rh | 10 | |||||||
Ag | 10 | |||||||
Au | 5.0 | |||||||
Cu | 5.0 | |||||||
Fe | 1.0 | |||||||
Ni | 5.0 | |||||||
Al | 5.0 | |||||||
Mg | 3.0 | |||||||
Si | 5.0 | |||||||
Pb | 5.0 | |||||||
Mn | 5.0 | |||||||
Ca | 5.0 | |||||||
Zn | 5.0 | |||||||
Other Indexes | ||||||||
Particle Size | 100-200nm | Conform |
Ruthenium Powder
Name
|
Ruthenium Powder
|
||
Molecular Formula
|
Ru
|
||
Molecular Weight
|
177.33
|
||
CAS Registry Number
|
7440-18-8
|
||
Ru content
|
≥99.95%
|
||
Appearance
|
Gray powder
|
||
Storage
|
Store in cool and dry place in tightly sealed bottle
|
Category: Precious Metals
Be the first to review “Ruthenium Powder” Cancel reply
Related products
Precious Metals
Precious Metals
Precious Metals
Precious Metals
Precious Metals
Precious Metals
Precious Metals
Precious Metals
Reviews
There are no reviews yet.